07238-254245 | website@info.com
| Login | Contact
Key Indicator | Titles | View |
---|---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View Document |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | View Document |
1.3.3 | Number of students undertaking project work/field work/ internships | View Document |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni |
View Document |
1.4.2 | Feedback process of the Institution may be classified as follows: Options A. Feedback collected, analyzed and action taken and feedback available on website B. Feedback collected, analyzed and action has been taken C. Feedback collected and analyzed D. Feedback collected E. Feedback not collected |
View Document |