07238-254245 | website@info.com
| Login | Contact
Question | Title | View |
---|---|---|
Q.4 | Whether Academic Calendar prepared during the year? | |
2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | View |
3.2 | Number of sanctioned posts during the year. | View |
Question | Title | View |
---|---|---|
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | View |
1.3.3 | Number of students undertaking project work/field work/ internships | View |
1.4.2 | Feedback process of the Institution may be classified as follows A. Feedback collected, analyzed and action taken and feedback available on website B. Feedback collected, analyzed and action has been taken C. Feedback collected and analyzed D. Feedback collected E. Feedback not collected |
View |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) | View |
3.2.2 | Number of workshops/seminars conducted on Research Methodology,Intellectual Property Rights (IPR) and entrepreneurship during the year | View |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | View |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View |
4.2.2 | The institution has subscription for the following e-resources 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access toe-resources |
View |
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | View |
6.5.3 | Annual Report of the institution | View |
7.1.1 7.1.1 Annual Gender Plan MMC 2021-22 |
Measures initiated by the Institution for the promotion of gender equity during the year Annual Gender Plan MMC 2021-22 | View View |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority | View |